Online
Since 13w 3d ago
99.8026%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 1st of November 2023 |
Last overall check: | 54sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.7056% (99.7056%) |
Total uptime: | 99.8026% (99.7527%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 12ms | 9sec ago |
London | loading... | 24ms | 10sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 8ms | 23sec ago |
Sydney | loading... | 303ms | 6sec ago |
Recent Uptime
25th Jun | 26th Jun | 27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul |
Recent Stats
Recent Regional Response Time